Thursday, June 23, 2011

RAINFALL TOTALS AROUND THE AREA


24 HOUR RAINFALL TOTALS ACROSS THE AREA...

LOCATION                   RAINFALL    TIME     LAT/LON


NORTHEAST IOWA

...ALLAMAKEE COUNTY...
WAUKON                     0.64        0700 AM  43.27N 91.47W
DORCHESTER HIGHWAY 76      0.60        0700 AM  43.42N 91.51W
HARPERS FERRY              0.46        0700 AM  43.17N 91.24W
LANSING 4SE                0.34        0700 AM  43.32N 91.16W
ION                        0.19        0700 AM  43.11N 91.27W
POSTVILLE                  0.05        0700 AM  43.09N 91.56W

...CHICKASAW COUNTY...
IONIA                      0.29        0700 AM  43.03N 92.50W
NEW HAMPTON                0.17        0700 AM  43.06N 92.31W

...CLAYTON COUNTY...
GUTTENBERG                 0.23        0700 AM  42.79N 91.10W
ELKADER                    0.21        0700 AM  42.84N 91.40W
EDGEWOOD                   0.20        0700 AM  42.65N 91.40W
ELKADER 6SSW               0.18        0700 AM  42.79N 91.45W
MARQUETTE                  0.17        0700 AM  43.04N 91.21W
VOLGA                      0.14        0700 AM  42.81N 91.52W
STRAWBERRY POINT           0.12        0700 AM  42.69N 91.53W
LITTLEPORT                 0.09        0700 AM  42.75N 91.37W
MCGREGOR                   0.07        0700 AM  43.02N 91.17W
GARBER                     0.07        0700 AM  42.74N 91.26W

...FAYETTE COUNTY...
FAYETTE                    0.61        0700 AM  42.85N 91.82W
WEST UNION                 0.51        0700 AM
OELWEIN AWOS               0.27        0700 AM  42.68N 91.97W
OELWEIN 1E                 0.19        0700 AM  42.68N 91.88W
ELDORADO                   0.03        0700 AM  43.05N 91.81W

...FLOYD COUNTY...
CHARLES CITY CEDAR RVR     0.18        0700 AM  43.06N 92.67W
CHARLES CITY AWOS          0.07        0700 AM  43.07N 92.61W
CHARLES CITY COOP          0.07        0700 AM  43.08N 92.67W
COLWELL                    0.05        0700 AM  43.16N 92.59W

...HOWARD COUNTY...
RICEVILLE                  0.90        0700 AM
CRESCO                      T          0700 AM  43.37N 92.11W

...MITCHELL COUNTY...
OSAGE                      0.12        0700 AM  43.28N 92.81W
ST ANSGAR                  0.10        0700 AM  43.37N 92.83W

...WINNESHIEK COUNTY...
CALMAR                     0.33        0700 AM  43.18N 91.87W
DECORAH AWOS               0.02        0700 AM  43.28N 91.74W
BLUFFTON                   0.01        0700 AM  43.41N 91.90W

SOUTHEAST MINNESOTA

...DODGE COUNTY...
DODGE CENTER AWOS          0.41        0700 AM  44.03N 92.83W

...FILLMORE COUNTY...
PRESTON AWOS               0.26        0700 AM  43.68N 92.18W
LANESBORO                  0.17        0700 AM  43.72N 91.97W
PRESTON 1 NNE              0.16        0700 AM  43.68N 92.08W
CARIMONA                   0.14        0700 AM  43.66N 92.15W
PILOT MOUND                0.07        0700 AM  43.78N 92.03W
PRESTON                    0.06        0700 AM  43.67N 92.07W

...HOUSTON COUNTY...
CALEDONIA                  0.33        0700 AM  43.63N 91.50W
MOUND PRAIRIE              0.29        0700 AM  43.78N 91.45W
HOUSTON                    0.27        0700 AM  43.77N 91.57W
SPRING GROVE 4N            0.12        0700 AM  43.61N 91.62W

...MOWER COUNTY...
LANSING                    0.02        0700 AM  43.75N 92.95W
AUSTIN                     0.01        0700 AM  43.67N 92.95W
AUSTIN 3S                  0.01        0700 AM  43.62N 93.00W
AUSTIN AWOS                  T         0700 AM  43.67N 92.93W

...OLMSTED COUNTY...
POST TOWN                  0.82        0700 AM  44.09N 92.82W
ELBA                       0.43        0700 AM  44.05N 92.05W
ROCHESTER AP 2NE           0.28        0700 AM  43.93N 92.48W
ROCHESTER ASOS             0.17        0700 AM  43.90N 92.48W
ELGIN                      0.24        0700 AM  44.10N 92.27W
ROCHESTER - SILVER CREEK   0.18        0700 AM  44.03N 92.42W
ROCHESTER BELTLINE         0.18        0700 AM  43.91N 92.50W
ROCHESTER - BEAR CREEK     0.13        0700 AM  43.92N 92.48W

...PIERCE COUNTY...
SPRING VALLEY              0.09        0700 AM  43.69N 92.39W

...WABASHA COUNTY...
THEILMAN                   1.12        0700 AM  44.28N 92.19W
WABASHA                    0.97        0700 AM  44.39N 92.05W
LAKE CITY COOP             0.90        0700 AM  44.43N 92.28W
LAKE CITY                  0.61        0700 AM  44.45N 92.26W
KELLOGG                    0.49        0700 AM  44.32N 92.00W

...WINONA COUNTY...
ALTURA 5W                  1.10        0700 AM  44.06N 92.04W
WINONA                     0.65        0700 AM  44.09N 91.67W
ALTURA                     0.65        0700 AM  44.15N 92.01W
MINNESOTA CITY             0.58        0700 AM  44.16N 91.81W
LA CRESCENT DAM 7          0.20        0700 AM  43.87N 91.31W
DAKOTA                     0.13        0700 AM  43.92N 91.37W

SOUTHWEST AND CENTRAL WISCONSIN

...ADAMS COUNTY...
FRIENDSHIP                 0.07        0700 AM  43.98N 89.83W

...BUFFALO COUNTY...
ALMA DAM 4                 0.75        0700 AM  44.33N 91.92W

...CLARK COUNTY...
NEILLSVILLE 3SW            1.50        0700 AM  44.53N 90.64W
NEILLSVILLE                1.26        0700 AM  44.56N 90.61W
OWEN                       0.93        0700 AM  44.98N 90.55W

...CRAWFORD COUNTY...
STEUBEN 4SE                0.51        0700 AM  43.13N 90.84W
SOLDIERS GROVE             0.47        0700 AM  43.39N 90.78W
STEUBEN                    0.40        0700 AM  43.18N 90.87W
PRAIRIE DU CHIEN           0.34        0700 AM  43.05N 91.13W
LYNXVILLE DAM 9            0.30        0700 AM  43.21N 91.10W
PRAIRIE DU CHIEN AWOS      0.27        0700 AM  43.30N 89.76W
GAYS MILLS                 0.20        0700 AM  43.32N 90.85W

...GRANT COUNTY...
ROCKVILLE                  0.59        0700 AM  42.73N 90.64W
PLATTEVILLE AWOS           0.40        0700 AM  42.69N 90.44W
LANCASTER 4WSW             0.37        0700 AM  42.83N 90.79W
BOSCOBEL RAWS              0.32        0700 AM  43.15N 90.68W
CUBA CITY                  0.30        0700 AM  42.63N 90.46W
BOSCOBEL ASOS              0.27        0700 AM  43.16N 90.68W
BURTON                     0.24        0700 AM  42.72N 90.82W

...JACKSON COUNTY...
MATHER 3NW                 0.72        0700 AM  44.17N 90.35W
TAYLOR                     0.40        0700 AM  44.32N 91.12W
BLACK RIVER FALLS RAWS     0.40        0700 AM  44.30N 90.84W
BLACK RIVER FALLS STP      0.18        0700 AM  44.29N 90.85W
BLACK RIVER FALLS          0.17        0700 AM  44.38N 90.84W

...JUNEAU COUNTY...
NECEDAH 5WNW               0.57        0700 AM  44.06N 90.17W
NECEDAH 1W                 0.20        0700 AM  44.02N 90.08W
NEW LISBON 4ENE            0.18        0700 AM  43.91N 90.07W

...LA CROSSE COUNTY...
HOLMEN 2S                  1.27        0700 AM  43.93N 91.25W
LA CROSSE WEATHER          1.22        0700 AM  43.82N 91.19W
LA CROSSE 5SE              1.19        0700 AM  43.77N 91.15W
HOLMEN                     0.94        0700 AM  43.97N 91.27W
HOLLAND                    0.69        0700 AM  43.97N 91.29W
LA CROSSE ASOS             0.62        0700 AM  43.88N 91.26W
WEST SALEM 1W              0.43        0700 AM  43.90N 91.09W

...MONROE COUNTY...
TUNNEL CITY                0.42        0700 AM  44.01N 90.57W
SPARTA                     0.31        0700 AM  43.94N 90.82W
WARRENS                    0.20        0700 AM  44.10N 90.59W

...RICHLAND COUNTY...
RICHLAND CENTER 1NW        0.29        0700 AM  43.36N 90.42W
RICHLAND CENTER            0.18        0700 AM  43.32N 90.38W

...TAYLOR COUNTY...
MEDFORD                    1.32        0700 AM  45.13N 90.34W
DIAMOND LAKE RAWS          1.07        0700 AM  45.11N 90.69W
MEDFORD 4NW                0.86        0700 AM  45.21N 90.36W
GAD 6E                     0.79        0700 AM  45.14N 90.20W
JUMP RIVER                 0.07        0700 AM  45.36N 90.80W

...TREMPEALEAU COUNTY...
GALESVILLE 2ESE            0.81        0700 AM  44.08N 91.34W
OSSEO                      0.80        0700 AM  44.58N 91.22W
BLAIR 2NW                  0.50        0700 AM  44.31N 91.27W
WHITEHALL 2W               0.33        0700 AM  44.37N 91.36W
TREMPEALEAU DAM 6          0.33        0700 AM  44.00N 91.44W

...VERNON COUNTY...
COON VALLEY 6S             0.94        0700 AM  43.61N 91.01W
VIROQUA                    0.79        0700 AM  43.55N 90.90W
VIROQUA 4WSW               0.79        0700 AM  43.54N 90.96W
READSTOWN                  0.71        0700 AM  43.45N 90.76W
GENOA                      0.48        0700 AM  43.57N 91.23W
LIBERTY POLE 2SW           0.40        0700 AM  43.49N 90.95W
VIROQUA 3ESE               0.36        0700 AM  43.55N 90.82W
WESTBY 3ENE                0.32        0700 AM  43.68N 90.81W
WESTBY 2NNE                0.27        0700 AM  43.70N 90.85W
VIROQUA 4NE                0.20        0700 AM  43.61N 90.82W
LA FARGE                   0.17        0700 AM  43.57N 90.64W
HILLSBORO 1SW              0.13        0700 AM  43.65N 90.35W
HILLSBORO                  0.13        0700 AM  43.65N 90.33W
ONTARIO 3E                 0.10        0700 AM  43.72N 90.60W
ONTARIO                    0.08        0700 AM  43.72N 90.59W

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED IS CONSIDERED OFFICIAL.

FOR THIS...AND A WEALTH OF OTHER RIVER AND WEATHER INFORMATION...
VISIT OUR WEBSITE AT  WEATHER.GOV/LACROSSE

No comments:

Post a Comment